Remontes Description" /> Remontes Abstract" /> Remontes Keywords" />

Go to: Main content »


SKI PASSES

Slopes/ski lifts

Baqueira

Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
Opening
time
Closing
time
TC Baqueira 6 384 3.000 8:45 16:45
TSD Bosque 4 384 2.880 8:45 16:45
TSD Pla de Baqueira 6 500 3.000 9:00 16:45
TSD Mirador 8 603 2.880 9:00 16:45
TSD Era Cabana 3 195 2.400 9:00 16:45
TSD Jorge Jordana 8 629 2.400 9:00 16:45
TS Esquirós 6 185 1.200 8:45 16:45
TQ Rabada 2 49 540 9:00 16:45
CT Baqueira 1 4 1.200
CT Carreretes 1 3 14 1.200 9:00 16:45
CT Carreretes 2 3 18 1.200 9:00 16:45
CT Infantil 2 4 1.200
CT Bosque 4 18 1.200

Beret

Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
Opening
time
Closing
time
TSD Dera Reina 7 499 3.000 9:00 16:45
TSD Blanhiblar 6 381 2.880 9:00 16:45
TSD Jesús Serra 7 313 2.400 9:00 16:45
TS Pla de Beret 3 43 650 9:00 16:45
TS Clot 7 357 2.400 9:00 16:45
TS Dossau 12 536 1.800 9:15 16:30
TQ Costarjàs 6 203 1.437 9:15 16:30
TQ Fernández Ochoa 8 377 1.141 9:00 16:45
TCD Dossau 2 11 1.440 9:15 16:30
CT Beret 1 3 1.200 9:00 16:45
CT Infantil 1 5 1.200 9:15 16:30

Bonaigua

Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
Opening
time
Closing
time
TSD Bonaigua 5 284 2.400 9:00 16:45
TSD La Peülla 4 413 2.400 9:00 16:45
TS Solei 5 178 1.800 9:15 16:30
TS Manaud 9 439 1.800 9:15 16:30
TS Argulls 11 268 1.800 9:15 16:30
TS Teso dera Mina 11 344 1.800 9:15 16:30
TS Cap del Port 8 28 1.200 9:00 16:45
TQ Tuc de la Llança 1 5 201 720 9:15 16:30
TQ Tuc de la Llança 2 5 201 720 9:15 16:30
TCD Cap del Port 1 5 720 9:15 16:30

Baciver

Type Name Travel time
minutes
Vertical drop
metres
Capacity
person/hour
Opening
time
Closing
time
TQ Saumet 6 378 900 9:15 16:30
TQ Baciver 8 407 880 9:30 16:00
  • Day
    3/05/22 17:30
  • Altitude
    1800
  • Temperature
    Minimum: 3.8ºC Current: 3.8ºC Maximum : 4.1ºC
  • Humidity
    98%
  • Barometer
    1018.7mb

Go to: Main content » | Top of page »